Water Items | Water quality TDS ppm (mg / L), conductivity us / cm, Celsius temperature ° C, Fahrenheit temperature ° F |
TDS Testing Range | 0-9999 ppm |
Supply Voltage | CR2032 battery (DC3V, 230mAh) |
Accuracy | ± 2% F.S |
Temperature Test Range | 0 ~ 99 ℃ (Fahrenheit for 32 ~ 212 ℉), accuracy ± 0.1 ℃ |
Use of the environment | 0 ~ 50 ℃; the maximum relative temperature of 95% |
Switch / lock button (ON / OFF / HOLD) Function |
Power on : in the shutdown state, press the button, you can boot
Automatic shutdown : 5 minutes after the use of automatic shutdown
Manual shutdown : press the button 3s to shut down continuously
|
CLEAR Key Function | Clear the lock read and re-test |
MODE Key Function | The default display test water quality total solid dissolved amount ppm; Temperature ℉; then repeat the cycle to display the above |
Scale function | According to national standard scale. And with appropriate reference to international practice. Direct drinking water warning with reference to national standards using TDS = 40 for the dividing line. Less than 40 show green backlight, for qualified straight drinking water, more than 40 show red backlit, for non-direct drinking water. |
Backlight Function | Low-power backlight, easy to night and light dark place for testing use. At the same time as a direct drinking water to determine the show. |
Large screen Display | High distortion STN thin liquid crystal, display 4-digit value and the corresponding physical unit |
1 x 3 In 1 Digital LED TDS EC Meter
1 x User Manual
1 x Free Leather Bag