US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Name | ULEEMARK Popcorn Slippers 2.0From Xiaomi Youpin |
Upper material | Fabric |
Non-slip index | Non-slip |
Color | Black/Grey |
Size | 40,41,42,43,44 |
SizeChart | |||||||
Size |
CN/EUR |
US |
UK |
AU |
BR |
Feet Length | |
MM | |||||||
35-36 | 35-36 | 5 | 2.5 | 3.5 | 33 | 230 | |
37-38 | 37-38 | 6-7 | 3.5-4.5 | 4.5-5.5 | 34-35 | 240 | |
39-40 | 39-40 | 8-9 | 5.5-6.5 | 6.5-7.5 | 35.5-36.5 | 250 | |
41-42 | 41-42 | 10-11 | 7.5-8.5 | 8.5-9.5 | 37-38.5 | 270 | |
43-44 | 43-44 | 12-13 | 9.5-10.5 | 10.5-11.5 | 39-40 | 280 | |
45-46 | 45-46 | 14-15 | 11.5-12.5 | 12.5-13.5 | 41-42 | 290 | |
SIZEEXPLANATION(Required): 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes’size tags may show in CN/EUR size. 3. Some tags’UK/US size number may be different from our size chart’s UK/US size number, please take our size chart as the standard reference. |