US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specification:
Brand |
No |
Gender |
Male |
Season |
Summer |
Shoe Type |
Leather Sandals |
Toe Type |
Closed Toe |
Closure Type |
Slip On |
Occasion |
Casual,Daily |
Color |
Black,Yellow Brown,Red Brown |
Features |
Non-Slip, Wear Resistant,Breathable |
Upper Material |
Cow Split Leather |
Outsole Material |
Rubber |
Features:
1.Non-slip, durable, breathable
2.Shiny,bright, lightweight ,soft ,flexible
3.Two wearing ways, suitable for beach
Size Chart:
Men’ssizechart | ||||||||
TagSize | US | CA | UK | AU | FeetLength | FeetWidth | ||
CM | Inches | CM | Inches | |||||
39 | 6.5 | 6.5 | 5.5 | 5.5 | 24.31 | 9.57 | 9.12 | 3.59 |
40 | 7.5 | 7.5 | 6.5 | 6.5 | 24.79 | 9.76 | 9.3 | 3.66 |
41 | 8 | 8 | 7 | 7 | 25.3 | 9.96 | 9.5 | 3.74 |
42 | 8.5 | 8.5 | 7.5 | 7.5 | 25.81 | 10.16 | 9.68 | 3.81 |
43 | 9 | 9 | 8 | 8 | 26.29 | 10.35 | 9.86 | 3.88 |
44 |