US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Brand | HEMU |
Item | MenSports Casual Sandals |
Material | Leather |
Features | Qucik Drying,Non-Slip,Wearable,Soft |
Color | Brown,Gray |
Size | 40/41/42/43/44/45 |
Men’sSizeChart | ||||||||
EUR |
US |
UK |
AU |
CN |
Shoes Length | |||
CM | Inches | |||||||
40 | 7.5 | 6.5 | 6.5 | 40 | 25 | 9.84 | ||
41 | 8 | 7 | 7 | 41 | 25.5 | 10.04 | ||
42 | 8.5 | 7.5 | 7.5 | 42 | 26 | 10.24 | ||
43 | 9 | 8 | 8 | 43 | 26.7 | 10.51 | ||
44 | 10 | 9 | 9 | 44 | 27.3 | 10.75 | ||
45 | 10.5 | 9.5 | 9.5 | 45 | 28 | 11.02 | ||
SIZEEXPLANATION(Required): 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes’size tags may show in CN/EUR size. 3. Some tags’UK/US size number may be different from our size chart’s UK/US size number, please take our size chart as the standard reference. |