Brand | Loskii |
Model | Loskii DC-07 Digital Indoor Temperature Humidity Weather Station Clock |
Size | 86mm x 77mm x 23mm |
Weight | about 100g |
Display | Large LCD Display |
Function | Indoor Temperature Display ( Range : 0°C ~ 50°F ) Indoor Humidity Display ( Range : 20% ~ 90% ) Weekly Comfort Display for you Daily Using & Weather Forecast Digital Alarm Clock & Snooze Function Humidity History Trends Display 12/24 Hours Format |
Power By | 2 x AAA Batteries |
Apply For | Living room, office, study, kitchen, bedroom etc. |
Product | Model | Features | Product ID [ Click ID to Get Your Favorite Clock] |
|
DC-08Touch Screen ThermometerHygrometer Clock |
[LoskiiTemperature Hygrometer Clock] -Smart Touch Screen - Larger LCD Screen -Clear Display with Backlight - Time & Calendar Display |
ID 1244425 |
|
DC-10Mini Digital ThermometerHygrometer Clock |
[LoskiiTemperature Hygrometer Clock] -Mini Portable Size -Clear Display with Backlight - Weather, Time, Calendar Display |
ID1244859 |
|
DC-09Digital[ LoskiiDigital Temperature Hygrometer]- Larger LCD Screen - High Accurcy Temperature & Humiture Display - Wider Temperature Range |
ID 1244860 |