US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specification:
Upper Material |
Mesh |
Baotou material |
European standard steel head |
Sole Material |
Rubber |
Gender |
Male/Men |
Colour |
Grey/Black |
Style |
Work & Safety |
Toe Type |
Round Toe |
Closure Type |
Lace up |
Midsole |
Anti Puncture |
Whether it is defensive |
Yes |
Product Category |
Anti-piercing shoes |
Occasion |
Casual,Daily,Drive,Work,Walking,Industrial,Construction |
Features:
-Non-Slip.
-Lightweight.
-Iron-resistance.
-Anti-Stab midsole.
-Flexible shoelaces.
-Anti-smash Steel head.
-Breathable mesh upper.Durable & Anti-Abrasion & Breathable & Fashionable.
-Wear-resistant sole. Anti-Slip & Abrasion, Shock absorption, good elasticity.
Package included:
1 Pairs xRunning Shoes
Men’sSizeChart | |||||||
US |
CN/EUR |
UK |
Feet Length | ||||
CM | Inches | ||||||
7 | 39 | 5.5 | 24 | 9.45 | |||
7.5 | 40 | 6 | 24.5 | 9.65 | |||
8 | 41 | 7 | 25 | 9.84 | |||
8.5 | 42 | 7.5 | 25.5 | 10.04 | |||
9 | 43 | 8 | 26 | 10.24 | |||
10 | 44 | 9 | 26.5 | 10.43 | |||
10.5 | 45 | 9.5 | 27 | 10.63 | |||
11 | 46 | 10 | 27.5 | 10.83 | |||
12 | 47 | 11 | 28 | 11.02 | |||
13 | 48 | 12 | 28.5 | 11.22 | |||
SIZEEXPLANATION(Required): 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes’size tags may show in CN/EUR size. 3. Some tags’UK/US size number may be different from our size chart’s UK/US size number,please take our size chart as the standard reference. 4.Sizes of these shoes are smaller than ordinary,we suggest buying one more size larger |
Disclaimer:
AboutSize:
As different companies has their own defined size charts, we advise customers to choosea suitable
size base on feet length measurement rather than select the size you usuallywear directly.Sorry that
we won’t be responsible for incorrect size disputes.
AboutColor:
The shoe color in this product page is only for your reference. Actual product color may belightly different
than the picture shows here due to monitor chromatic aberration orphotography light condition.
About Smell:
Shoes may have smell because of glue, shoe polishor being completely sealed duringtransportation.
Please put them under good ventilationfor several daysand smell will be gone.