US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Men’sSizeChart | |||||||
Size |
CN |
US |
UK |
EUR |
AU |
Feet Length | |
MM | Inches | ||||||
7 | 40 | 7 | 6.5 | 40 | 7 | (243-248) | (9.6''-9.8'') |
7.5 | 41 | 7.5 | 7 | 41 | 7.5 | (248-253) | (9.8''-10.0'') |
8 | 42 | 8 | 7.5 | 42 | 8 | (253-258) | (10.0''-10.2'') |
8.5 | 43 | 8.5 | 8 | 43 | 8.5 | (258-263) | (10.2''-10.4'') |
9 | 44 | 9 | 8.5 | 44 | 9 | (263-268) | (10.4''-10.6'') |
SIZEEXPLIAN(Required): 1.Pleaseaccordingyourfeetlengthtochooseyoursuitablesize. 2.PleaseplaceyourorderinUSsize,howeverthetagsinsidetheshoesmayshowinCN/EURsize. 3.SometagsinsideshoesshowingaUKorUSsizemaybedifferentwithoursizechart,pleasebaseonoursizechart. 4.Thesizeoftheseshoesaresmallerthanordinary,wesuggestbuyingabiggeronesize. |