US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Brand Name |
ONEMIX |
Gender |
Men |
Insole Material |
PU |
Athletic Shoe Type |
Running Shoes |
Upper Material |
Mesh |
Upper Height |
Low |
Outsole Material |
TPU |
Closure Type |
Elastic band |
Sports types |
Running/jogging/walking/trekking/outdoor |
Features:
- Lightweight designing trends
- Newest air-knit lightest technology
- 100000 Micropore 360° Breathable
- Slip-on design,lightweight and quick
- Spring and flexible,perfect foot fit
- Soft bottom is not tired, softness value=48,best for running
Package included:
1 x ONEMIX Sneakers
Size Chart:
Size EU |
Russia |
US Size |
Heel to Toe |
40 |
40 |
7 |
24.5CM / 9.65 INCH |
41 |
41 |
8 |
25.5 CM / 10.04 INCH |
42 |
42 |
8.5 |
26CM / 10.23 INCH |
43 |