INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Inches
Tag Size | Us Size | Clothes Length | Chest | Shoulder Width | Sleeves Width |
---|---|---|---|---|---|
L | L | 25.2 | 20.47 | 15.94 | 9.25 |
XL | XL | 25.98 | 21.65 | 16.54 | 9.65 |
2XL | 2XL | 27.17 | 23.23 | 17.13 | 10.04 |
3XL | 3XL | 27.56 | 24.41 | 17.72 | 10.43 |
4XL | 4XL | 27.95 | 26.38 | 18.31 | 10.83 |
Centimeters
Tag Size | Us Size | Clothes Length | Chest | Shoulder Width | Sleeves Width |
---|---|---|---|---|---|
L | L | 64 | 52 | 40.5 | 23.5 |
XL | XL | 66 | 55 | 42 | 24.5 |
2XL | 2XL | 69 | 59 | 43.5 | 25.5 |
3XL | 3XL | 70 | 62 | 45 | 26.5 |
4XL | 4XL | 71 | 67 | 46.5 | 27.5 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Specification:
Product name |
Heating Vest |
Color |
Black |
Material |
Nylon+Polyester |
Size |
L/XL/2XL/3XL/4XL |
Heating Pads |
3 |
Power Supply Interface |
USB |
Power Supply |
5V/2A Mobile Power (Not Included) |
Fever Area |
Back +Front Pocket |
Features:
3 heating pads in each heated vest.
3 levels adjustable temperature, you can adjust temperature from 30° to 50°.
90% Eiderdown in vest, warm and comfortable, high quality and durable
General USB interface power supply, longer service life,anti water splashing and
washable.
It can be washed by machine or by hand.
With mobile power bank storge pocket design , easy to take when in travel.
3s fast heat, dispel cold and keep you warm.
Warm, comfortable and breathable, and it's a good partner for your winter going out.
Package Included:
1 x TENGOO Electric Heated Vest(not included power bank.)
How To Use: