INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Gender | Unisex |
Style | Ankle Boots |
Season | Winter |
Occasion | Casual |
Toe Shape | Round |
Features & Fastening | Lace-Up |
Material | Cotton |
Outsole Material | Rubber |
Heel Height | Flat (0 to 1/2 in.) |
Pattern | Solid |
Color | Black, Dark Blue |
US Shoe Size(Men's) | 6.5-10 |
SizeChart | |||||||
EUR |
UK |
US |
CN |
Shoes Length | |||
CM | Inches | ||||||
39 | 6 | 6.5 | 39 | 245 | 9.65 | ||
40 | 6.5 | 7 | 40 | 250 | 9.84 | ||
41 | 7 | 7.5 | 41 | 255 | 10.04 | ||
42 | 7.5 | 8 | 42 | 260 | 10.24 | ||
43 | 8 | 8.5 | 43 | 265 | 10.43 | ||
44 | 8.5 | 9 | 44 | 270 | 10.63 | ||
45 | 9 | 9.5 | 45 | 275 | 10.83 | ||
46 | 9.5 | 10 | 46 | 280 | 11.02 | ||
SIZEEXPLANATION(Required): 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes’size tags may show in CN/EUR size. 3. Some tags’UK/US size number may be different from our size chart’s UK/US size number, please take our size chart as the standard reference. |