Size | S | M | L | |
C/B Length | Inch | 36.2 | 36.6 | 37.0 |
CM | 92 | 93 | 94 | |
Waist | Inch | 24.4-29.9 | 25.9-31.4 | 27.5-33.8 |
CM | 62-76 | 66-80 | 70-86 | |
Hips | Inch | 29.1-35.4 | 30.7-37.0 | 32.2-39.3 |
CM | 74-90 | 78-94 | 82-100 | |
Front Crotch | Inch | 9.1 | 9.1 | 9.4 |
CM | 23 | 23 | 24 | |
Thigh | Inch | 18.5 | 19.2 | 20.1 |
CM | 47 | 49 | 51 | |
Conversion: 1CM=0.394Inch,Manualmeasurement,someerrorsmayexist. |