Type | Swim Shoes |
Material | High Elastic Fabric + Rubber |
Gender | Women |
ToeShape | Round |
ClosureType | Magic Tape, Slip-on |
Features | Breathable, Quick-dry, Anti-skid |
Pattern | Solid |
Color | Black, Dark Blue, Blue, Green, Floral Blue, Camouflage, Orange, Rose |
Size | 37-38,39-40 |
Application | Water Sports, Outdoor Sports, Casual occasion, etc. |
Women’sSizeChart | ||||||||||
Size |
CN/EUR |
US |
UK |
AU |
BR |
CHN |
Feet Length | |||
MM | Inches | |||||||||
37 | 37 | 6.5 | 4 | 4.5 | 34 | 235 | 235 | 9.3 | ||
38 | 38 | 7.5 | 5 | 5.5 | 35 | 245 | 241 | 9.5 | ||
39 | 39 | 8.5 | 6 | 6.5 | 35.5 | 255 | 248 | 9.8 | ||
40 | 40 | 9.5 | 7 | 7.5 | 36.5 | 265 | 255 | 10.0 | ||
SIZEEXPLANATION(Required): 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes’size tags may show in CN/EUR size. 3. Some tags’UK/US size number may be different from our size chart’s UK/US size number, please take our size chart as the standard reference. |