US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Gender |
Women/Female |
Type |
Slippers |
Pattern |
Solid |
Heel Type |
Flat |
Fastening |
Slip-On |
Toe Shape |
Round |
Upper Material |
Long Plush |
Outsole Material |
EVA |
Sole process |
Injection shoes |
Occasion |
Casual, Daily, Outdoor |
Season |
Spring, summer, autumn, winter |
Colour |
Brown/Red/Black/Purple/Yellow/White/Grey/Pink/Blue |
Features:
- Soft, warm and comfortable.
- Durable slippers. It is good for outdoor to wear.
- Elastic EVA Sole, which will give you a good walking experience.
- Casual style, suitable for bedroom, living room, house around and leisure time.
- Solid color and simple style, it is not only good for wear yourself, but also for friends as a gift.
Size Chart:
Women’ssizechart | ||||||
EUR | USA | UK | AU | Tagsize | FootLength | |
CM | Inches | |||||
34 | 3 | 3 | 4 | 34 | 22 | 8.66 |