Inches
Tag Size | Us Size | Waist | Hips | Length | Leg opening |
---|---|---|---|---|---|
M | S | 26.77-34.65 | |||
L | M | 27.56-35.43 | |||
XL | L | 29.13-37.01 |
Centimeters
Tag Size | Us Size | Waist | Hips | Length | Leg opening |
---|---|---|---|---|---|
M | S | 68.00-88.01 | |||
L | M | 70.00-89.99 | |||
XL | L | 73.99-94.01 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Tag Size | Size(US) | Waist |
M | S | 68.00-88.01CM |
L | M | 70.00-89.99CM |
XL | L | 73.99-94.01CM |