US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specification:
Upper Material |
Suede leather |
Outsole Material |
Cowhells |
Inner Material |
Synthetic |
Gender |
Women/Female |
Pattern |
Solid |
Style |
Comfort |
Heel Type |
Flat |
Fastening |
Lace Up |
Toe Type |
Round Toe |
Width |
Medium (B, M) |
Heel Height |
Low Heel (1-3CM) |
Occasion |
Casual, Daily,Outdoor |
Season |
Spring, Autumn, Summer |
Colour |
Yellow, red, black, blue, orange, brown |
Features:
1. Excellent genuine leather made shoes, wear resistant,absolutely comfortable.
2. Soft and Durable: Durable outsole for a non-slip, pleasurable walking experience.
3. Lace Up Closure: For an easy on-and-off wear.
4. Please Note: Multiple sizes for women. Please refer to the size chart to find the correct size before purchasing.
5. Non-Slip,Wear-Resistant,Breathable,Wearable,Comfy,Soft.
Package included:
1 Pair xLoafer Shoes
SizeChart | |||||||
US |
CN/EUR |
UK |
Feet Length | ||||
MM | Inches | ||||||
6 | 36 | 4 | 230 | 9.06 | |||
7 | 37 | 4.5 | 235 | 9.26 | |||
8 | 38 | 5 | 240 | 9.45 | |||
9 | 39 | 5.5 | 245 | 9.65 | |||
10 | 40 |