US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Gender |
Men |
Style |
Fashion Sneakers |
Toe Shape |
Round |
Fastening |
Slip On |
Upper Material |
PU Leather |
Sole Material |
Rubber |
Pattern |
Solid |
Color |
Blue,Beige |
Size |
39,40,41,42,43,44,45,46,47 |
Size Chart:
Men’ssizechart | ||||||
EUR | USA | UK | AU | CN | FootLength | |
CM | Inches | |||||
39 | 6.5 | 6 | 6 | 39 | 24.5 | 9.65 |
40 | 7 | 6.5 | 6.5 | 40 | 25 | 9.84 |
41 | 7.5 | 7 | 7 | 41 | 25.5 | 10.04 |
42 | 8 | 7.5 | 7.5 | 42 | 26 | 10.24 |
43 | 8.5 | 8 | 8 | 43 | 26.5 | 10.43 |
44 | 9 | 8.5 | 8.5 | 44 | 27 | 10.63 |
45 | 9.5 | 9 | 9 | 45 | 27.5 | 10.83 |
46 | 10 | 9.5 | 9.5 | 46 | 28 | 11.02 |
47 | 10.5 | 10 | 10 | 47 | 28.5 | 11.22 |
Note:Theshoesizeissmallerthanthestandardone,pleasechoosethebiggerwhenyoubuythem. |
Package Included:
1 pair of shoes (Without Box)
Note:
1.Please allow 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
2.The colors may have different as the difference display, please understand.