SizeChart:
Men SizeChart | |||||||||
Size |
CN/EUR |
US |
UK |
AU |
BR |
Feet Length | |||
MM | Inches | ||||||||
8 | 39 | 8 | 5.5 | 6.5 | 35.5 | 243 | 9.6 | ||
9 | 40 | 9 | 6.5 | 7.5 | 36.5 | 248 | 9.8 | ||
10 | 41 | 10 | 7.5 | 8.5 | 37 | 253 | 10.0 | ||
11 | 42 | 11 | 8.5 | 9.5 | 38.5 | 258 | 10.2 | ||
12 | 43 | 12 | 9.5 | 10.5 | 40 | 263 | 10.4 | ||
13 | 44 | 13 | 10.5 | 11.5 | 41 | 268 | 10.6 | ||
Women Size Chart | |||||||||
5 | 36 | 5 | 2.5 | 3.5 | 33 | 228 | 9.0 | ||
6 | 37 | 6 | 3.5 | 4.5 | 34 | 233 | 9.2 | ||
7 | 38 | 7 | 4.5 | 5.5 | 35 | 238 | 9.4 | ||
8 | 39 | 8 | 5.5 | 6.5 | 35.5 | 243 | 9.6 | ||
SIZEEXPLANATION(Required): 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes’size tags may show in CN/EUR size. 3. Some tags’UK/US size number may be different from our size chart’s UK/US size number, please take our size chart as the standard reference. |