Brand | TENGOO |
Model | Fly-D |
Gender | Men |
Style | Sneakers |
Weight | Single Shoe Average200g |
Toe Shape | Round |
Features | Lightweight, Hard-Wearing,Height Increasing |
Fastening | Lace-Up |
Upper Material | Flykit Yarn |
Insole Material | EVAMemory Insole |
Occasion | Casual,Work,Hiking,Camping,Fishing,Sports,ETC. |
Color | Green,Black,Red |
US Shoe Size | 7.5-11 |
EUR Size | 40-45 |
Men | |||||||
US |
CN/EUR |
RU |
Suitable Foot Length | ||||
MM | Inches | ||||||
7.5 | 40 | 39 | 250 | 10.35 | |||
8 | 41 | 40 | 255 | 10.55 | |||
8.5 | 42 | 41 | 260 | 10.74 | |||
9 | 43 | 42 | 265 | 10.94 | |||
9.5 | 44 | 43 | 270 | 11.14 | |||
10.5 | 45 | 44 | 275 | 11.33 | |||
SIZEEXPLANATION(Required): 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes 3. Some tags 4.Sizes of these shoes are smaller than ordinary,we suggest buying one more size larger |