US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specification:
Shoes Type |
Loafers & Moccasins |
Gender |
Men |
Fastening |
Slip On |
Pattern |
Solid |
Heel Style |
Flat |
Toe Shape |
Round |
Upper Material |
Genuine Leather |
Outsole Material |
Rubber |
Color |
Black, Brown, Blue, White |
Occasion |
Casual, Holiday, Driving, etc. |
Features |
Slip Resistant, Wear Resistant, Breathable, Soft and Comfortable |
Features:
- Wear-resisting
- Absorbing sweat
- Deodorizing
- Massage
- Anti-slip
- Shock absorption
Size Chart:
Men’ssizechart | ||||
EUR | USA | UK | AU | CN |
40 | 7.5 | 6.5 | 6.5 | 40 |
41 | 8 | 7 | 7 | 41 |
42 | 8.5 | 7.5 | 7.5 | 42 |
43 | 9 | 8 | 8 | 43 |
44 | 10 | 9 | 9 | 44 |
45 | 10.5 | 9.5 | 9.5 | 45 |
46 | 11 | 10 | 10 | 46 |
47 | 12 | 11.5 | 11.5 | 47 |
Package Included:
1 pair of shoes (Without Box)
Kindly Note:
1. Some tags’ UK/US size number may be different from our tag’ size/ EUR size, please take our size chart as the standard reference.
2. Please allow 1-2cm error due to manual measurement. Please make sure you do not mind before you bid.
3. The colors may have difference due to different display.
Thank you for your understanding!